CH KAYLEE’S FIRE & ICE, Flame Point | CH REXKWIZIT’S TOSCA, Seal Point-White | CH SHAL-MAR’S SUNDANCE KID, Red Point-White | GC SHAL-MAR SANTA FE OF KATKOPELLI, Cameo-White |
GC SHAL-MAR’S SUZUKI OF REXKWIZIT, Calico | |||
GC REXKWIZIT ‘S SIMPLY SMASHING, Black | CH REXKWIZIT ‘S SYLVESTER Black- White | ||
CH REXKWIZIT ‘S RUFFLES, Blue-Eyed White | |||
GC KAYLEE’S EOWYN, DM, Calico | CH REX-O-RAMA ROCK’N ROBYN OF KAYLEE, Red Mackerel Tabby | GC REX-O-RAMA HAIRLOOM, DM, Lavendar | |
GC REX-O-RAMA BON VOYAGE, DM, Calico Smoke | |||
CH BARMONT’S VANITY OF KAYLEE, DM , Van Black-White | GC BARMONT’S THE POINT IS OF FIGMENT,DM,Seal Point-White | ||
CH BARMONT’S COLETTE OF IMAGINE LTD, Black-White | |||
ICH JUNO SOFT KISS*LT CRX f 01 33 | MARVIN SOFT KISS*LT CRX d 03 | YAS 53 YAM YAM-OF-SLEGGJA CRX n | CH YAS -53 PREMACY CRX w 63 |
YAS -53 BB CRX ns | |||
WANTON WENCH NL*PENDRAGON’S CRX g 03 | Ww’ 05, IC. RO*MADE INROMANIA ROLANG CRX a 09 33 | ||
GIC SHAL-MAR’S SANGRIA-OF-PENDRAGON,DN CRX fs | |||
WANTON WENCH NL* PENDRAGON’S CRX g 03 | Ww’05,IC.RO*MADE IN ROMANIA ROLANG CRX a 09 33 | EC.SI*TRAUM VON FF TOTO,DSM CRX ns 09 | |
EC.SI*TRAUM VON FF OVER THE RAINBOW CRX g 09 | |||
GIC.SHAL-MAR’S SANGRIA-OF PENDRAGON,DN CRX fs | GC.SHAL-MAR’S SUNNY SIDE UP CRX d 09 | ||
GC.SHAL-MAR’S SENTIMENTAL LADY CRX ns |