ELROY SOFT KISS*LT CRX a 03 | MARVIN SOFT KISS*LT CRX d 03 | YAS 53 YAM YAM-OF-SLEGGJA CRX n | CH YAS -53 PREMACY CRX w 63 |
YAS -53 BB CRX ns | |||
WANTON WENCH NL*PENDRAGON’S CRX g 03 | Ww’ 05, IC RO*MADE INROMANIA ROLANG CRX a 09 33 | ||
GIC SHAL-MAR’S SANGRIA-OF-PENDRAGON,DN CRX fs | |||
FIORELLA SOFT KISS*LT CRX f 01 | EC TIDGI ABSENT CRX b 03 | GIC(WCF),CH(CFA) RIDGWAYS WITH LOVE OF TIDGI CRX c 03 | |
GIC(WCF),GCH(CFA) RIDGWAYS BLANCA OF TIDGI CRX w 63 | |||
CH(WCF) LANA PARADIZE OF TIDGI CRX f 03 | IC MISTER DIFFENBACHEN CRX n 09 | ||
GIC BUSENKA PARADIZ CRX f 33 | |||
JUNO SOFT KISS*LT CRX f 01 33 | MARVIN SOFT KISS*LT CRX d 03 | YAS 53 YAM YAM-OF-SLEGGJA CRX n | CH YAS -53 PREMACY CRX w 63 |
YAS -53 BB CRX ns | |||
WANTON WENCH NL*PENDRAGON’S CRX g 03 | Ww’ 05, IC. RO*MADE INROMANIA ROLANG CRX a 09 33 | ||
GIC SHAL-MAR’S SANGRIA-OF-PENDRAGON,DN CRX fs | |||
WANTON WENCH NL*PENDRAGON’S CRX g 03 | Ww’05,IC.RO*MADE IN ROMANIA ROLANG CRX a 09 33 | EC.SI*TRAUM VON FF TOTO,DSM CRX ns 09 | |
EC.SI*TRAUM VON FF OVER THE RAINBOW CRX g 09 | |||
GIC.SHAL-MAR’S SANGRIA-OF PENDRAGON,DN CRX fs | GC.SHAL-MAR’S SUNNY SIDE UP CRX d 09 | ||
GC.SHAL-MAR’S SENTIMENTAL LADY CRX ns |